compare Zhegui printing platform system/Zhegui Uploading platform system versions-features
function availability
not support
full support
feature/module | Free Edition | Basic Edition | Standard Edition | Ultimate Edition | ||||
---|---|---|---|---|---|---|---|---|
(p,*)Can add custom template printing, template format supports Excel file, RDLC report file;The template file can contain one-dimensional barcodes and two-dimensional barcodes; | ||||||||
(p,*)Can add custom template printing, template format supports JasperReports file, Crystal Reports file;The template file can contain one-dimensional barcodes and two-dimensional barcodes; | ||||||||
scan barcode of a car at prod-line;
(p+u,*)Message distribution (workers scans a barcode at the production line, auto triggers multiple printing/uploading at the same time); (p+u,*)Automatic matching various master data when Message distribution ( such as model / color / Product Line / ); |
||||||||
(p+u,*)re-triger scan data for car pass point; | ||||||||
(p+u,*)Web page entry data printing support, you can select the entered master data according to model specifications when printing; | ||||||||
(p+u,*)express version master data management--data define, Multiple types ( such as model / color / Product Line/ company);
(p+u,*)express version master data management--data maintenance ( new / modify / delete / query ); (p+u,*)express version master data management--data usage(Auto Certificate Printing / Motorcycle of conformity uploading,which master data should be used); |
||||||||
print/upload/other,request data or process result data can be automatically archived and supports Re-Trigger; | ||||||||
(p,*)Well-designed intelligent upload retry strategy, after uploading failed due to network failure, multiple retries will be performed; | ||||||||
(p+u,*)Unified monitoring, all recent failures and backlogs of unprocessed data of all printing and uploading operations are clear at a glance; | ||||||||
(p,*)Conveniently check the various prints of the car, including each print; | ||||||||
(u,*)Convenient to view various uploads of car, including each upload ; | ||||||||
(p,*)Multi-channel printing function, support multiple production lines, independent of each other, fully utilize the hardware of the multi-core server ; | ||||||||
(p,*)Draft mode printing, used for temporary printing of certificates, etc., and print preview when there is no encrypted USB; it can be used to build a test environment; | ||||||||
(p+u,*)Sound and light alarm, remind users with sound and warning color;Can be used for printing and uploading; | ||||||||
(p+u,*)Daily email alarm to facilitate regular processing of failed upload data;Can be used for printing and uploading; | ||||||||
(p,*)Print real-time monitoring, known in-time of printing failures and unprocessed data;alarm if there is many unprocessed data; | ||||||||
(u,*)Upload real-time monitoring, known in-time of uploading failures and unprocessed data;alarm if there is many unprocessed data; | ||||||||
Support multi-user concurrent use of web pages; | ||||||||
(p+u,*)One system can work with multiple production lines, multiple companies / subsidiaries / Branch; | ||||||||
(u,*)One system can configure different accounts for Different companies; | ||||||||
(p+u,*)Data interface--Provides webservice to receive data from customer's production system, MES, ERP;provides develop-document of interface data; | ||||||||
Data interface--receive data from FTP/SFTP servers, support Multiple channel, You can configure the channel properties; | ||||||||
(p,*) Vehicle model print preview function, which is convenient for vehicle model data calibration before starting production;Can generate a print preview file for countersigning by various departments of the customer; | ||||||||
(p,*)print preview for single vehicle data; | ||||||||
monitoring--recent print data;
monitoring--recent upload data; (p,*) monitoring--printer status; monitoring--External servers(upload to government)/Internal servers(The upper reaches of the system inside company)Connectivity status; |
||||||||
print/upload/other data search, view, Re-Trigger; | ||||||||
after one/more cars' data modification, re-print/update remote data uploaded;revoke/delete remote data uploaded; | ||||||||
(u,*) The new model prevents uploading control logic, which is convenient for the first vehicle to check and then upload; | ||||||||
(p+u,*) Data integrity analysis report; | ||||||||
(p+u,*) User sign-in( Integrated Windows Domain Account ) ; | ||||||||
(p+u,*) User sign-in( Integrated SSO with OAuth 2.0) ; | ||||||||
User sign-in(Integrated SSO with Request Header); | ||||||||
User sign-in(Normal user login web-page); | ||||||||
(p+u,*)Multi-server cluster function;
(p+u,*)The load of each server can be dynamically adjusted on the web page; |
||||||||
hot deployment(Keeps applications running, add/upgrade/deactivate one of the print module, upload modules); | ||||||||
optional module for China's Auto industry * Printing module for China's automobile industry | ||||||||
optional module for China's Auto industry * Uploading module for China's automobile industry | ||||||||
optional module for China's Motorcycle industry * Printing module for China's Motorcycle industry | ||||||||
optional module for China's Motorcycle industry * Uploading module for China's Motorcycle industry | ||||||||
optional module for China's electric bicycle industry * Printing module for China's electric bicycle industry | ||||||||
optional module for China's electric bicycle industry * Uploading module for China's electric bicycle industry | ||||||||
Provide remote installation services; | ||||||||
Provide one year remote system problem tracking service(System failure only); |
For domestic customers,if customized development is needed, the unit price is RMB 1600 / day, and the travel expenses are calculated separately.
For Foreign customers,if customized development is needed, the unit price per day can be negotiated, and the travel expenses are calculated separately.
For Foreign customers,if customized development is needed, the unit price per day can be negotiated, and the travel expenses are calculated separately.
If interested, please contact
sale*zheguisoft.com